| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#840756 | Single Family Property | 4 | 3.50 | 3150 | |
| 2 | $495,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#821298 | Condo/Townhome/Coop Property | 3 | 3.50 | 2872 | |
| 4 | $319,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#826758 | Single Family Property | 2 | 2.00 | 1544 | |
| 1 | $319,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#820505 | Single Family Property | 3 | 2.00 | 2060 | |
| 3 | $249,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#825793 | Condo/Townhome/Coop Property | 1 | 1.00 | 1323 | |
| 5 | $239,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#837940 | Condo/Townhome/Coop Property | 1 | 1.00 | 842 | |
| 0 | $229,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#792575 | Condo/Townhome/Coop Property | 2 | 2.00 | 1427 | |
